DISTRICT ELDERS
Following is a list of Elders and the current areas covered.
Please note that Elders' districts are currently under review
| 1. ELDER MHARI WATT | ||
| Albert Terrace | ||
| Albert Place | ||
| 2. ELDER WINNIE REID | ||
| Provost Drive | ||
| Albert Place | ||
| 3 ELDER RAY WALKER | ||
| 4 Albert Grove (Cradle Roll Keeper) | ||
| Albert Road | ||
| 4. ELDER ELAINE FALCONER | ||
| Smiddy Court | ||
| King Street | ||
| Barnett Court | ||
| 5. ELDER SHEILA SIMPSON | ||
| Westbank Park | ||
| 6. ELDER BRIAN REID | ||
| Rosebank | ||
| Meadows Drive | ||
| Elmbank Gardens | ||
| Oakbank Gardens | ||
| Mill Road | ||
| 7. ELDER SHONA WILSON | ||
| Cowgate | ||
| Webster Court Road | ||
| Westbank Home | ||
| 8. ELDER JEAN MITCHELL | ||
| Baker Street | ||
| Nathalan Court | ||
| Commercial Road | ||
| Colpy Road | ||
| Eavern Place | ||
| 9. ELDER ANDREW McCARTNEY | ||
| Otter Avenue | ||
| Station Road | ||
| Forsyth Drive | ||
| MacMillan Avenue | ||
| Westend Gardens | ||
| 10. ELDERS BILL AND MARY DOW | ||
| Meadowbank | ||
| Elmbank Gardens | ||
| 11. ELDER SIMON HILL | ||
| South Road | ||
| Cromlet Place | ||
| Cromlet Grove | ||
| Cromlet Place | ||
| 12. ELDER RUTH RICHARDSON | ||
| Kirk Brae | ||
| Kirkhill Drive | ||
| Keil Brae | ||
| 13. ELDER: JIM BRUCE | ||
| Park Cres | ||
| Park Road | ||
| Distillery Road | ||
| Kirkhill Drive | ||
| 14. MRS PAT. PATRONE | ||
| Urquhart Rd | ||
| Urquhart Road | ||
| Market Square | ||
| Back Wynd | ||
| James Street | ||
| Major Lane | ||
| 15. ELDER GRAHAM SMITH | ||
| Urquhart Road | ||
| Park Lane | ||
| New Barns | ||
| Benview Gardens | ||
| 16 ELDER MEL MATTHEWSON | ||
| Rosebank | ||
| 17. ELDER ALISON MILTON | ||
| Kirk Street | ||
| 18. ELDER ISOBEL REID | ||
| Barra View | ||
| Gas Street | ||
| Lower Cowgate | ||
| 19. Not listed | ||
| 20. ELDER ANDY GUNN | ||
| Golf Course Rd. | ||
| Tulloch | ||
| Tullo | ||
| Auchnieve Cottage | ||
| Auchnieve Cottage | ||
| Hill of Blair | ||
| 21. ELDER COLIN DONALD | ||
| Meadowsvale | ||
| Manson Road | ||
| Duff Drive | ||
| 22.ELDER ANNE MCLEAN | ||
| Provost Florence Drive | ||
| Meadowview | ||
| Donald Gordon Court | ||
| 23. ELDER CHARLIE SIMPSON | ||
| Bethelnie | ||
| Tulloch | ||
| Fyvie | ||
| St. Katherines | ||
| 24. ELDER LINDSAY STEVENSON | ||
| Balcairn | ||
| Whitefield | ||
| Meldrum House Estate | ||
| 25. ELDER ELAINE HOURSTON | ||
| Barra | ||
| Mill of Bourtie | ||
| Fingask | ||
| Pitcaple | ||
| (Daviot) | ||
| (Wartle) | ||
| 26. ELDER BILLY DALZELL | ||
| Burnside Avenue | ||
| Meadowsvale | ||
| Seton Way | ||
| Bruce Place | ||
| 27. ELDER EILEEN ARTHUR | ||
| Wyverie Court | ||
| 28. ELDER GORDON STEPHEN | ||
| Ardfork | ||
| (New Deer) | ||
| Longside | ||
| Hatton Crook | ||
| Bogfechel | ||
| Whiterashes | ||
| 29. ELDER IAN PEDDIE | ||
| Bourtie | ||
| Albury, Commercial Road | ||
| Bructor | ||
| Barra Vale | ||
| 30. ELDER MARGARET GREEN | ||
| Inverurie | ||
A definition of Elders in the Church of Scotland:
A group of elected, ordained leaders. They give their time voluntarily and,
along with the minister, are responsible for the spiritual and practical
aspects of Church life, including pastoral care, and for local church
government. Being an elder is a demanding but rewarding role - and important
part of the Church of Scotland in its team ministry. Elders may also, with
appropriate training, conduct funerals, chair the kirk session, preach and
lead worship.
Contact
If you are a member of our Parish Church your elder is your primary contact
person in relation to all matters about the church and will be happy to help
or advise you as necessary. He or she is also your primary pastoral
carer and will be happy to talk about any matters in relation to faith and
life. Elders keep the minister up-to-date about members within their
respective districts. If you wish to speak to the minister at any time
you can, of course, contact him direct.

